FASILITAS MENARIK ini sayang untuk dilewatkan.…apalagi bagi Anda yang senang bepergian sambil
menginap bersama keluarga.
Last Update : 01 Januari 2013 |
| HOTEL'S NAME | TYPE | SINGLE | DBL/TWN | VALIDITY | REMARKS |
| SURABAYA | |||||
| AMARIS EMBONG MALANG | Smart | Rp. 335.000 | Rp. 335.000 | 22-Dec-13 | DOM'S / KIMS, Breakfast |
| Jl. Kedung Doro No 1-3 Surabaya, Phone : 031 - 5482299 Fax : 031 - 5492299 | |||||
| ARTOTEL SURABAYA | Studio 20 | Rp. 455.000 | Rp. 455.000 | 01 January - 29 December'13 | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Dr. Soetomo 79 Surabaya, Phone : 031 - 5689000 Fax : 031 - 5663000 | Studio25 | Rp. 510.000 | Rp. 510.000 | ||
| Studio 30 | Rp. 620.000 | Rp. 620.000 | |||
| BANDARA HOTEL *** | Standard Twin | Rp. 255.000 | Rp. 255.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Raya Juanda - Surabaya, Phone : 031 - 8666350 Fax : 031 - 8667003 | Standard Dbl King | Rp. 305.000 | Rp. 305.000 | ||
| Superior Room | Rp. 405.000 | Rp. 405.000 | |||
| Deluxe Suite | Rp. 490.000 | Rp. 490.000 | |||
| Executive Suite | Rp. 555.000 | Rp. 555.000 | |||
| BISANTA BIDAKARA | Superior Room | Rp. 430.000 | Rp. 430.000 | 28-Feb-13 | DOM'S / KIMS, Breakfast |
| Jl. Tegalsari 77 - 85, Phone : 031 - 5457007 Fax : 031 - 5318928 | Deluxe Room | Rp. 505.000 | Rp. 505.000 | ||
| Junior Suite | Rp. 640.000 | Rp. 640.000 | |||
| Bisanta Suite | Rp. 825.000 | Rp. 825.000 | |||
| BUMI SURABAYA | Deluxe Tower* | Rp. 753.000 | Rp. 753.000 | 01 January - 31 March'13 | DOM'S / KIMS, Breakfast, *no breakfast |
| Jl. Jend. Basuki Rachmat 106-128, Phone : 031 - 5311234 Fax : 031 - 5321508 | Deluxe Tower | Rp. 793.000 | Rp. 793.000 | ||
| Club Room | Rp. 1.493.000 | Rp. 1.493.000 | |||
| Deluxe Tower | $. 140 | $. 140 | 01 January - 31 March'13 | Overseas, Breakfast | |
| Club Room | $. 162 | $. 162 | |||
| CIPUTRA GOLF CLUB & HOTEL | Superior Room | Rp. 475.000 | Rp. 525.000 | UFN | (Weekday) All Market, Not Valid on HS, Breakfast |
| Jl. Citra Raya Utama Surabaya 60219, Phone : 031 - 7412555 Fax : 031 - 7414622 | Deluxe | Rp. 525.000 | Rp. 575.000 | ||
| Superior Room | Rp. 525.000 | Rp. 575.000 | UFN | (Weekend) All Market, Not Valid on HS, Breakfast | |
| Deluxe | Rp. 575.000 | Rp. 625.000 | |||
| Suite Room | Rp. 1.145.000 | Rp. 1.145.000 | UFN | (Weekday) All Market, Not Valid on HS, Breakfast | |
| Executive | Rp. 1.295.000 | Rp. 1.295.000 | |||
| Suite Room | Rp. 1.345.000 | Rp. 1.345.000 | UFN | (Weekend) All Market, Not Valid on HS, Breakfast | |
| Executive | Rp. 1.495.000 | Rp. 1.495.000 | |||
| GRAHA DPT 33 | Standard Room | Rp. 320.000 | Rp. 345.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Darmo Permai Timur IV Surabaya, Phone : 031 - 7310330 Fax : 7310110 | |||||
| FAVE HOTEL SURABAYA | Superior Room | Rp. 405.000 | Rp. 405.000 | 02 January - 28 December'13 | All Market, Not Valid on High Season Period, Breakfast |
| Jl. Pregolan 1-5 Surabaya 60262, Phone : 031 - 5355508 Fax : 031 - 5355509 | Deluxe | Rp 445.000 | Rp. 445.000 | ||
| Junior Suite | Rp. 755.000 | Rp. 755.000 | |||
| President | Rp. 905.000 | Rp. 905.000 | |||
| ELMI HOTEL | Superior Room | Rp. 510.000 | Rp. 510.000 | UFN | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Panglima Sudiman - Surabaya, Phone : 031 - 5322571 Fax : 03 - 5345291 | |||||
| Deluxe | Rp. 610.000 | Rp. 610.000 | |||
| GARDEN PALACE **** | Standard Room | Rp. 585.000 | Rp. 585.000 | UFN | DOM'S / KIMS, comm Rp. 10.000/rn except standard, add b'fast Rp. 90.000/pax |
| Jl. Yos Sudarso No 11 - Surabaya, Phone : 031 - 5320951 Fax : 031 - 5316111/5311838 | Superior Room | Rp. 640.000 | Rp. 640.000 | ||
| Deluxe Theme | Rp. 745.000 | Rp. 745.000 | |||
| Sultan Suite | Rp. 2.300.000 | Rp. 2.300.000 | |||
| IBIS RAJAWALI *** | Standard | Rp. 515.000 | Rp. 515.000 | 01 Jan - 31 Mar'13 | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Rajawali No 9 - Surabaya, Phone : 031 - 3539994 Fax : 031 - 35399995 | Deluxe | Rp. 620.000 | Rp. 620.000 | ||
| Standard | Rp. 590.000 | Rp. 590.000 | 01 Apr - 31 Dec'13 | ||
| Deluxe | Rp. 700.000 | Rp. 700.000 | |||
| INNA SIMPANG *** | Standard Room | Rp. 510.000 | Rp. 510.000 | UFN | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Gubernur Suryo No 1-3, Phone : 031 - 5342151 Fax : 031 - 5310156/57 | Deluxe Room | Rp. 685.000 | Rp. 685.000 | ||
| Suite Room | Rp. 2.555.000 | Rp. 2.555.000 | |||
| ISTANA PERMATA HOTEL NGAGEL | Standard Room | Rp. 510.000 | Rp. 510.000 | UFN | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Ngagel Jaya Indah No 4-18 Surabaya, Phone : 031 - 5012666 Fax : | Deluxe Room | Rp. 685.000 | Rp. 685.000 | ||
| Suite Room | Rp. 2.555.000 | Rp. 2.555.000 | |||
| JAVA PARAGON | Superior Room | Rp. 660.000 | Rp. 660.000 | 01 January - 28 December 2013 | DOM'S / KIMS, Breakfast |
| Jl. Mayjend Sungkono 101-103 Surabaya, Phone : 031 - 5621234 Fax : 031 - 5613408 | Deluxe | Rp. 715.000 | Rp. 715.000 | ||
| Exc. Floor Superior | Rp. 870.000 | Rp. 870.000 | |||
| Exc. Floor Deluxe | Rp. 920.000 | Rp. 920.000 | |||
| Executive Suite | Rp. 1.375.000 | Rp. 1.375.000 | |||
| 02 Br. Apart. New | Rp. 1.450.000 | Rp. 1.450.000 | |||
| 02 Br. Suite Office | Rp. 1.495.000 | Rp. 1.495.000 | |||
| 03 Br Suite Apart. | Rp. 1.650.000 | Rp. 1.650.000 | |||
| JW MARRIOT SURABAYA | Deluxe Premium* | Rp. 1.110.000 | Rp. 1.110.000 | UFN | All Market, Not Valid on High Season Period, Breakfast, *no breakfast |
| Jl. Embong Malang No 85 - Surabaya, Phone : 031 - 5458888 | Deluxe Premium | Rp. 1.210.000 | Rp. 1.210.000 | ||
| Studio | Rp. 1.410.000 | Rp. 1.410.000 | |||
| Exc. Dlx Premium | Rp. 1.610.000 | Rp. 1.610.000 | |||
| Executive Studio | Rp. 1.810.000 | Rp. 1.810.000 | |||
| 01 Bdrm Suite | Rp. 2.760.000 | Rp. 2.760.000 | |||
| 02 Bdrm Suite | Rp. 3.850.000 | Rp. 3.850.000 | |||
| MAJAPAHIT **** | Garden Terrace | Rp. 820.000 | Rp. 820.000 | UFN | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Tunjungan No 65 - Surabaya, Phone : 031 - 5454333 Fax : 031 - 5459003 | Executive Suite | Rp. 1.020.000 | Rp. 1.020.000 | ||
| Majapahit Suite | Rp. 2.560.000 | Rp. 2.560.000 | |||
| Garden Terrace | $. 94 | $. 94 | UFN | Europe Market, Breakfast | |
| Executive Suite | $. 109 | $. 109 | |||
| MERCURE SURABAYA | Superior Room | Rp. 725.000 | Rp. 725.000 | 01 January - 31 December'13 | DOM'S / KIMS, Breakfast |
| Jl. Raya Darmo 68-78, Phone : 031 - 5623000 Fax : 031 - 5678383 | |||||
| Executive Suite | Rp. 1.355.000 | Rp. 1.355.000 | |||
| NEW GRAND PARK *** | Standard Room | Rp. 295.000 | Rp. 295.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Samudra No 3-5 Surabaya, Phone : 031 - 3531515 Fax : 031 - 3533194 | Superior Room | Rp. 330.000 | Rp. 330.000 | ||
| Deluxe Room | Rp. 355.000 | Rp. 355.000 | |||
| Super Deluxe | Rp. 390.000 | Rp. 390.000 | |||
| NOVOTEL SURABAYA **** | Superior Room | Rp. 715.000 | Rp. 715.000 | 01 January'13 - 31 December'13 | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Raya Ngagel 173 - Surabaya, Phone : 031 - 5018900 Fax : 031 - 5019117 | Superior Terrace | Rp. 737.000 | Rp. 737.000 | ||
| 01 Bdrm Apartement | Rp. 814.000 | Rp. 814.000 | |||
| 02 Bdrm Apartement | Rp. 962.000 | Rp. 962.000 | |||
| PRIME ROYAL HOTEL | Superior | Rp. 496.000 | Rp. 496.000 | 01 March'12-28 February'13 | DOM'S / KIMS, Breakfast |
| Jl. Kranggan No 103-105 Surabaya, Phone : 031 - 5355155 Fax : 031 - 5318089 | Deluxe | Rp. 587.000 | Rp. 587.000 | ||
| Junior Suite | Rp. 887.000 | Rp. 887.000 | |||
| Family Room | Rp. 977.000 | Rp. 977.000 | |||
| Executive Suite | Rp. 1.047.000 | Rp. 1.047.000 | |||
| QUDS ROYAL HOTEL SURABAYA | Superior Room | Rp. 340.000 | Rp. 340.000 | UFN | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Sultan Iskandar Muda 85 - Surabaya, Phone : 031 - 3577554 Fax : 031 - 3554630 | Deluxe Room | Rp. 440.000 | Rp. 440.000 | ||
| Junior Suite | Rp. 515.000 | Rp. 515.000 | |||
| Executive Suite | Rp. 540.000 | Rp. 540.000 | |||
| SAHID SURABAYA | Superior | Rp. 460.000 | Rp. 460.000 | UFN | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Sumatera No 1 - Surabaya, Phone : 031 - 5032711 Fax : 031 - 5036292 | Deluxe | Rp. 548.000 | Rp. 548.000 | ||
| Superior | $. 51 | $. 51 | |||
| SINGGASANA | Deluxe Room | Rp. 465.000 | Rp. 465.000 | UFN | All Market, Not Valid Christmas & New Year, Breakfast |
| Jl. Gunungsari - Surabaya, Phone : 031 - 5682703 Fax : 031 - 5682081 | Executive Deluxe | Rp. 610.000 | Rp. 610.000 | ||
| Executive Suite | Rp. 930.000 | Rp. 930.000 | |||
| SANTIKA HOTEL *** | Deluxe Room | Rp. 538.000 | Rp. 538.000 | 01 January - 20 December'13 | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Pandegiling 45 - Surabaya, Phone : 031 - 5667707 Fax : 031 - 5673242 | |||||
| Deluxe Executive | Rp. 702.000 | Rp. 702.000 | |||
| SANTIKA JEMURSARI HOTEL | Superior Room | Rp. 577.000 | Rp. 577.000 | Until 20 December 2013 | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Jemursari No 258 - Surabaya, Phone : 031 - 8438881 Fax : 031 - 8438818 | |||||
| Deluxe Room | Rp. 686.000 | Rp. 686.000 | |||
| SOMERSET SURABAYA HOTEL **** | Superior Room | Rp. 505.000 | Rp. 540.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Raya Kupang Indah - Surabaya, Phone : 031 - 7328738 Fax : 031 - 7328708 | Executive | Rp. 655.000 | Rp. 690.000 | ||
| Suite Room | Rp. 900.000 | Rp. 930.000 | |||
| Executive Suite | Rp. 995.000 | Rp. 1.030.000 | |||
| Somerset Suite | Rp. 1.625.000 | Rp. 1.695.000 | |||
| SHANGRI-LA HOTEL ***** | Deluxe Room | Rp. 1.785.000 | Rp. 1.785.000 | 02 January - 28 December'13 | (Weekday) DOM'S / KIMS, Not Valid on High Season Period |
| Jl. Mayjen Sungkono 120 - Surabaya, Phone : 031 5661550 Fax : 031 - 5661570 | Executive Room | Rp. 2.240.000 | Rp. 2.240.000 | ||
| Horizon Deluxe | Rp. 2.450.000 | Rp. 2.450.000 | |||
| Deluxe Room | Rp. 1.385.000 | Rp. 1.385.000 | 02 January - 28 December'13 | (Weekend) DOM'S / KIMS, Not Valid on High Season Period | |
| Executive Room | Rp. 1.790.000 | Rp. 1.790.000 | |||
| Horizon Deluxe | Rp. 2.450.000 | Rp. 2.450.000 | |||
| SHERATON HOTEL ***** | Deluxe Room* | Rp. 1.345.000 | Rp. 1.345.000 | 02 - 31 January'13 | DOM'S / KIMS, Not Valid on High Season Period, Breakfast, *no breakfast |
| Jl. Embong Malang 25 - Surabaya, Phone : 031 - 5468000 Fax : 031 - 5468182 | Premium Deluxe* | Rp. 1.520.000 | Rp. 1.520.000 | ||
| Deluxe Room | Rp. 1.445.000 | Rp. 1.445.000 | |||
| Premium Deluxe | Rp. 1.595.000 | Rp. 1.595.000 | |||
| Towers Room | Rp. 1.865.000 | Rp. 1.865.000 | |||
| SURABAYA PLAZA **** | Junior Suite | Rp. 675.000 | Rp. 675.000 | 02 Jauary - 30 June'13 | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Pemuda No 31 - Surabaya, Phone : 031 - 5316833 Fax : 031 - 5322129 | Business Suite | Rp. 805.000 | Rp. 805.000 | ||
| Plaza Suite | Rp. 865.000 | Rp. 865.000 | |||
| Deluxe Suite | Rp. 1.140.000 | Rp. 1.140.000 | |||
| Junior Suite | $. 87 | $. 87 | 02 Jauary - 30 June'13 | Overseas / Asian except Japan, Breakfast | |
| Business Suite | $. 104 | $. 104 | |||
| Plaza Suite | $. 118 | $. 118 | |||
| Deluxe Suite | $. 155 | $. 155 | |||
| TUNJUNGAN HOTEL | Superior Room | Rp. 610.000 | Rp. 610.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Tunjungan No 102 - Surabaya, Phone : 031 - 5466666 Fax : 031 - 5469255 | Deluxe Room | Rp. 845.000 | Rp. 845.000 | ||
| Junior Suite | Rp. 1.040.000 | Rp. 1.040.000 | |||
| Business Suite | Rp. 1.205.000 | Rp. 1.205.000 | |||
| Tunjungan Suite | Rp. 1.470.000 | Rp. 1.470.000 | |||
| TS SUITES | Executive Suite | Rp. 810.000 | Rp. 810.000 | 02 January - 30 June'13 | DOM'S / KIMS, Breakfast |
| Jl. Hayam Wuruk No 6 - Surabaya, Phone : 031 - 5631222 Fax : 031 - 5632223 | |||||
| Premium Suite | Rp. 895.000 | Rp. 895.000 | |||
| TEGAL | |||||
| KARLITA HOTEL | Standard Room | Rp. 319.000 | Rp. 319.000 | UFN | DOM'S / KIMS, Not Valid for Period Lebaran, School Holiday, Long Weekend & New Year |
| Jul. Brigjen Katamso 31 Tegal, Phone : 0283 - 358050 Fax : 0283 - 353121 | Deluxe Room | Rp. 359.000 | Rp. 359.000 | ||
| Superior Room | Rp. 409.000 | Rp. 409.000 | |||
| Suite Room | Rp. 759.000 | Rp. 759.000 | |||
| President Suite | Rp. 859.000 | Rp. 859.000 | |||
| MALANG | |||||
| HARRIS HOTEL AND CONVENTION | Harris Room | Rp. 465.000 | Rp. 465.000 | 09 February - 30 April'13 | All Market, Free Wi-Fi, |
| Jl. Jend. A Yani Utara Riverside C-1, Malang 65126 East Java, Phone : 0341 - 2992299, Fax : 0341 - 2992288 | Harris Terrace | Rp. 715.000 | Rp. 715.000 | ||
| Harris Sky Room | Rp. 975.000 | Rp. 975.000 | |||
| Harris Suite | Rp. 1.980.000 | Rp. 1.980.000 | |||
| add breakfast Rp. 80.000/pax | |||||
| SAHID GRIYADI MONTANA MLG | Standard Room | Rp. 395.000 | Rp. 395.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Candi Panggung No 02 Malang, Phone : 0341 - 4958855 Fax : 0341 - 498025 | Superior Room | Rp. 425.000 | Rp. 425.000 | ||
| Deluxe Room | Rp. 485.000 | Rp. 485.000 | |||
| Standard Room | $. 42 | $. 42 | Overseas, Breakfast | ||
| GRIYADI ANTARIKSA | Standard | Rp. 410.000 | Rp. 410.000 | UFN | DOM'S / KIMS, Not Valid on High Season, Breakfast |
| Jl. Perusahaan No 153 Tunjung Tirto, Phone : 0341 - 419176 Fax : 0341 - 419637 | |||||
| Standard | $. 46 | $. 46 | Overseas, Not Valid on High Season, Breakfast | ||
| KARTIKA GRAHA HOTEL | Superior | Rp. 526.000 | Rp. 526.000 | UFN | DOM'S / KIMS, Not Valid om High Season Period, Breakfast |
| Jl. Jaksa Agung Suprapto 17 Malang, Phone : 0341 - 361900 Fax : 0341 - 361911 | Deluxe | Rp. 626.000 | Rp. 626.000 | ||
| Executive | Rp. 738.000 | Rp. 738.000 | |||
| Executive Suite | Rp. 915.000 | Rp. 915.000 | |||
| KLUB BUNGA BUTIK RESORT | Superior | Rp. 835.000 | Rp. 835.000 | UFN | (Weekday) Breakfast & Dinner |
| Jl. Kartika No 1 Batu, Phone : 0341 - 594777 Fax : 0341 - 594770 | Executive | Rp. 1.035.000 | Rp. 1.035.000 | ||
| Superior | Rp. 1.285.000 | Rp. 1.285.000 | (Weekend) Breakfast & Dinner | ||
| Executive | Rp. 1.485.000 | Rp. 1.485.000 | |||
| PURNAMA HOTEL **** | Superior Twin | Rp. 665.000 | Rp. 665.000 | UFN | (Weekday) DOM'S / KIMS, Breakfast |
| Jl. Raya Selecta 1-15 Batu Malang 65338, Phone : 0341 - 592700 Fax : 0341 - 592710 (www.purnamahotel.com) | Junior Deluxe Twin | Rp. 805.000 | Rp. 805.000 | ||
| Cottage Twin | Rp. 1.385.000 | Rp. 1.385.000 | |||
| Superior Twin | Rp. 800.000 | Rp. 800.000 | UFN | (Weekend) DOM'S / KIMS, Breakfast | |
| Junior Deluxe Twin | Rp. 970.000 | Rp. 970.000 | |||
| Cottage Twin | Rp. 1.670.000 | Rp. 1.670.000 | |||
| REGENT PARK HOTEL | Superior Room | Rp. 479.000 | Rp. 479.000 | 01 January - 30 December'13 | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Jaksa Agung Suprapto - Malang, Phone : 0341 - 363388 Fax : 0341 - 355888 | Deluxe Room | Rp. 609.000 | Rp. 609.000 | ||
| Family Suite | Rp. 1.229.000 | Rp. 1.229.000 | |||
| Executive Suite | Rp. 1.539.000 | Rp. 1.539.000 | |||
| SANTIKA MALANG | Deluxe Room | Rp. 630.000 | Rp. 630.000 | Until 20 December 2013 | DOM'S / KIMS, Breakfast |
| Jl. Letjend Sutoyo No 79, Phone : 0341 - 405405 Fax : 0341 - 405500 | |||||
| Premiere Room | Rp. 700.000 | Rp. 700.000 | |||
| SAHID MONTANA MALANG | Standard Room | Rp. 395.000 | Rp. 395.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Kahuripan No 09 Malang 6511, Phone : 0341 - 362751 Fax : 0341 - 327620 | Superior Room | Rp. 425.000 | Rp. 425.000 | ||
| Deluxe Room | Rp. 485.000 | Rp. 485.000 | |||
| Standard Room | $. 42 | $. 42 | Overseas, Breakfast | ||
| THE GRAND PALACE HOTEL | Superior Room | Rp. 524.000 | Rp. 524.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Ade Irma Suryani No 23 - Malang, Phone : 0341 - 332919 / 360630 | Deluxe Room | Rp. 655.000 | Rp. 655.000 | ||
| Executive Suite | Rp. 724.000 | Rp. 724.000 | |||
| President Suite | Rp. 1.650.000 | Rp. 1.650.000 | |||
| THE GRAHA CAKRA | Superior | Rp. 425.000 | Rp. 425.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Cerme No 16 Malang 65112, Phone : 0341 - 324989 Fax : 0341 - 367856 | Deluxe | Rp. 620.000 | Rp. 620.000 | ||
| Junior Suite | Rp. 875.000 | Rp. 875.000 | |||
| Royal Suite | Rp. 1.504.000 | Rp. 1.504.000 | |||
| SAHID SELOREJO HOTEL & RESORT | Standard | Rp. 355.000 | Rp. 355.000 | UFN | DOM'S / KIMS, Not Valid on High Season, Breakfast |
| Ngantang - Malang, Phone : 0341 - 521085 Fax : 0341 - 521084 | |||||
| Standard | $. 41 | $. 41 | Overseas, Not Valid on High Season, Breakfast | ||
| TRIO INDAH 02 HOTEL | Standard Room | Rp. 385.000 | Rp. 385.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Brigjen Slamet Riadi 1-3 - Malang, Phone : 0341 - 359083 Fax : 0341 - 359088 | Superior Room | Rp. 400.000 | Rp. 400.000 | ||
| Deluxe Room | Rp. 472.000 | Rp. 472.000 | |||
| TUGU HOTEL MALANG ***** | Superior Deluxe | Rp. 713.000 | Rp. 713.000 | 01 Januay'12 - 31 March'13 | DOM'S / KIMS, Add b'fast Rp. 136.000/pax |
| Jl. Tugu 3 Malang, Phone : 0341 - 363891 Fax : 0341 - 362747 | Executive Suite | Rp. 980.000 | Rp. 980.000 | ||
| Superior Deluxe | $. 116 | $. 116 | Overseas, Add b'fast USD 19/pax | ||
| Executive Suite | $. 147 | $. 147 | |||
| WISATA TIDAR HOTEL | Standard Room | Rp. 254.000 | Rp. 254.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Puncak Tidar No 1 Malang, Phone : 0341 - 553575/553576 Fax : 0341 - 553523 | Superior Room | Rp. 340.000 | Rp. 340.000 | ||
| Deluxe Room | Rp. 382.000 | Rp. 382.000 | |||
| Business Room | Rp. 415.000 | Rp. 415.000 | |||
| TYPE COTTAGE | |||||
| Standard Cottage | Rp. 402.000 | Rp. 402.000 | |||
| Deluxe Cottage | Rp. 467.000 | Rp. 467.000 | |||
| Standard Room | Rp. 440.000 | Rp. 440.000 | UFN | DOM'S / KIMS, Breakfast | |
| Superior Room | Rp. 600.000 | Rp. 600.000 | |||
| Deluxe Room | Rp. 680.000 | Rp. 680.000 | |||
| Business Room | Rp. 840.000 | Rp. 840.000 | |||
| TYPE COTTAGE | |||||
| Standard Cottage | Rp. 700.000 | Rp. 700.000 | |||
| Deluxe Cottage | Rp. 773.000 | Rp. 773.000 | |||
| KEDIRI | |||||
| GRAND SURYA HOTEL | Superior Room | Rp. 485.000 | Rp. 485.000 | 03 January - 29 December'13 | All Market, Breakfast |
| Jl. Dhoho 95 Kediri, Phone : 0354 - 686000 Fax : 0354 - 687000 | Deluxe Room | Rp. 665.000 | Rp. 665.000 | ||
| Junior Suite | Rp. 1.185.000 | Rp. 1.185.000 | |||
| MERDEKA HOTEL | Superior Room | Rp. 315.000 | Rp. 340.000 | 03 January - 29 December'13 | DOM'S / KIMS, Breakfast |
| Jl. Basuki Rahmat Kediri, Phone : 0354 - 684443/4 Fax : 0354 - 681263 | |||||
| Deluxe Room | Rp. 360.000 | Rp. 385.000 | |||
| INSUMO PALACE | Superior Room | Rp. 220.000 | Rp. 220.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Urip Sumoharjo No 90 - Kediri, Phone : 0354 - 681888 | |||||
| Deluxe Room | Rp. 325.000 | Rp. 325.000 | |||
| BLITAR | |||||
| TUGU BLITAR HOTEL | Tugu Suites | Rp. 615.000 | Rp. 615.000 | UFN | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Merdeka 173 - Blitar, Phone : 0342 - 801766 Fax : 0342 - 801763 (www.tuguhotels.com) | |||||
| Sang Fajar Suite | Rp. 1.840.000 | Rp. 1.840.000 | |||
| TUGU SRI LESTARI BLITAR | Deluxe Room | Rp. 290.000 | Rp. 290.000 | UFN | DOM'S / KIMS, Not Valid on High Season Period, Breakfast |
| Jl. Merdeka 173 - Blitar, Phone : 0342 - 801766 Fax : 0342 - 801763 (www.tuguhotels.com) | |||||
| Executive Suite | Rp. 420.000 | Rp. 420.000 | |||
| WONOSOBO | |||||
| PARAI DIENG KLEDUNG PASS | Standard Room | Rp. 265.000 | Rp. 265.000 | UFN | DOM'S / KIMS, Breakfast |
| Jl. Raya Wonosobo Parakan KM 17 - Wonosobo, Phone : 081328119888 Fax : 0286 - 322134 | |||||
| KUSUMA ARGO WISATA **** | Standard Double | Rp. 475.000 | Rp. 475.000 | UFN | (Weekday) DOM'S / KIMS, Not Valid Christmas & New Year, Breakfast |
| Jl. Abdul Ghani Atas, Phone : 0341 - 593333/593195 Fax : 0341 - 593196 | Standard Triple | Rp. 577.000 | Rp. 577.000 | ||
| Superior Cottage | Rp. 761.000 | Rp. 761.000 | |||
| Deluxe Cottage 1 | Rp. 873.000 | Rp. 873.000 | |||
| Deluxe Cottage 2 | Rp. 1.270.000 | Rp. 1.270.000 | |||
| Standard Double | Rp. 700.000 | Rp. 700.000 | UFN | (Weekend) DOM'S / KIMS, Not Valid Christmas & New Year, Breakfast | |
| Standard Triple | Rp. 880.000 | Rp. 880.000 | |||
| Superior Cottage | Rp. 1.060.000 | Rp. 1.060.000 | |||
| Deluxe Cottage 1 | Rp. 1.240.000 | Rp. 1.240.000 | |||
| Deluxe Cottage 2 | Rp. 1.695.000 | Rp. 1.695.000 | |||
| KARTIKA WIJAYA *** | Moderate | Rp. 350.000 | Rp. 350.000 | UFN | DOM'S / KIMS, Not Valid Christmas & New Year, Breakfats |
| Jl. Panglima Sudirman 127 POBOX 24 - Batu, Phone : 0341 - 592600 Fax : 0341 - 591004 (www.kartikawijaya.com) | Superior | Rp. 385.000 | Rp. 385.000 | ||
| Cottage | Rp. 465.000 | Rp. 465.000 | |||
| Junior Suite | Rp. 480.000 | Rp. 480.000 | |||
| Executive Suite | Rp. 765.000 | Rp. 765.000 | |||
| PASURUAN / TRETES AREA | |||||
| BROMO COTTAGES | Single/Double | Rp. 445.000 | Rp. 445.000 | UFN | All Market, Not Valid Christmas & New Year, Breakfats |
| Jl. Tosari Pasuruan 67177, Phone : 0343 - 571222 Fax : 0343 - 571333 (www.bromocottages.com) | Extrabed | Rp. 150.000 | Rp. 150.000 | ||
| Dinner | Rp. 85.000 | Rp. 85.000 | |||
| Lunch | Rp. 75.000 | Rp. 75.000 | |||
| Jeep | Rp. 40.000 | Rp. 40.000 | |||
| INNA TRETES | Standard Room | Rp. 360.000 | Rp. 360.000 | UFN | DOM'S / KIMS, Breakfast, HSS Idul Fitri Rp. 160.000/r/n, HSS New Year Rp. 260.000/r/n |
| Jl. Pesanggrahan No 2 - Pasuruan, Phone : 0343 - 881776 Fax : 0343 - 881161 | Deluxe Room | Rp. 435.000 | Rp. 435.000 | ||
| Junior Suite | Rp. 505.000 | Rp. 505.000 | |||
| FINNA GOLF&COUNTRY CLUB RESORT | Deluxe Cottage | Rp. 1.277.000 | Rp. 1.277.000 | UFN | (Weekday) DOM'S / KIMS, Not Valid Christmas & New Year, Breakfast, *no breakfast |
| Jl. Raya Basari Prigjen Pasuruan 67157, Phone : 0343 - 634888 Fax : 0343 - 632156 (www.finnagolf.com) | VIP Suite Cottage | Rp. 2.762.000 | Rp. 2.762.000 | ||
| Villa 3 Bedrooms* | Rp. 2.762.000 | Rp. 2.762.000 | |||
| Villa 4 Bedrooms* | Rp. 2.980.000 | Rp. 2.980.000 | |||
| Deluxe Cottage | Rp. 1.059.000 | Rp. 1.059.000 | UFN | (Weekend) DOM'S / KIMS, Not Valid Christmas & New Year, Breakfast, *no breakfast | |
| VIP Suite Cottage | Rp. 2.217.000 | Rp. 2.217.000 | |||
| Villa 3 Bedrooms* | Rp. 2.217.000 | Rp. 2.217.000 | |||
| Villa 4 Bedrooms* | Rp. 2.435.000 | Rp. 2.435.000 | |||
| ROYAL SENYIUR BOUTIQUE HOTEL | Deluxe Suite | Rp. 635.000 | Rp. 635.000 | 01 January - 30 June'13 | (Weekday) DOM'S / KIMS, Not Valid Christmas & New Year, Breakfast, *no breakfast |
